|
Product Details:
|
| Features: | Smooth Surface And Soft, | Item: | RPD Stone Paper |
|---|---|---|---|
| Material: | Limestone(Caco3),Mineral Resources | Thickness: | 200um, 100um, 120um, 140um, 160um |
| Size: | 70*100cm, 64*90cm, 610*914mm, 787*1092mm, 889*1194mm | Other Size: | Accept Customized |
| Advantages: | Pliable, Tougher, Durable, Waterproof | Coated: | Double Side Coated |
| Highlight: | stone paper,synthetic paper |
||
100% eco-friendly recycled stone recyclable and photo-degradable waterproof tear proof
It can be widely used as follows:
1. Different kinds of bags, such as garbage bags, shopping bags, food bags, close-grained bags.
2. As cultural paper, such as printing paper, writing paper, advertising & decorating paper
3. docorating wall paper
4. For packing industry, such as outdoor working paper, cement sack paper, rice paper, etc.
1. Thickness: 100um, 120um, 140um, 160um, 200um, 250um, 300um, 350um, 400um
2. Size: accept customized, available in sheet and in roll
3. MOQ: 1 ton for standard size, 5 tons for special size
4. Lead time: 7-15 working days
Features:
|
Tear resistance & folding endurance
|
waterproofing |
|
Not affected by humidity change |
Wide printability, good printing effect, no print through
|
|
High resolution |
Greaseproof and food touchable
|
Technical data:
| Thickness | g/m2 | Whiteness | Glossiness | Opacity | Roughness | CV value |
| 100 um | 120 | ≥80% | ≥6% | 75-85% | ≤2 um | 5% |
| 120 um | 144 | ≥80% | ≥6% | 75-85% | ≤2 um | 5% |
| 140 um | 168 | ≥80% | ≥6% | 75-85% | ≤2 um | 5% |
| 160 um | 192 | ≥80% | ≥6% | 84% | ≤2 um | 5% |
| 180 um | 216 | ≥80% | ≥6% | 84% | ≤2 um | 5% |
| 200 um | 240 | ≥80% | ≥6% | 84% | ≤2 um | 5% |
| 200 um | 280 | ≥80% | ≥6% | 84% | ≤2 um | 5% |
| 250 um | 350 | ≥80% | ≥6% | 84% | ≤2 um | 5% |
| 300 um | 420 | ≥80% | ≥6% | 90% | ≤2 um | 5% |
| 350 um | 490 | ≥80% | ≥6% | 90% | ≤2 um | 5% |
| 400 um | 560 | ≥80% | ≥6% | 90% | ≤2 um | 5% |
Pictures:
![]()
![]()
Contact Person: Ms. Jane
Tel: 008613538883291
Fax: 86-20-87836757