|
Product Details:
|
| Name: | Bond Paper | GSM: | 60gr 70gr |
|---|---|---|---|
| Sheet Size: | 70 X 95cm | Package: | Sheet / Roll / Ream Packing |
| Delivery Time: | 10 - 25 Working Days | Usages: | Manuals, Books, Journals, Children Books |
| Highlight: | 70gr Bond Paper,Offset Bond Paper,Opaque White Bond Paper |
||
| Property | Unit | 50 | 60 | 70 | 80 | 90 | 100 | 120 | ||
| Base weight | g/m2 | 50±2 | 60±2 | 70±2 | 80±2 | 90±2 | 100±2 | 120±2 | ||
| Thickness | um | 65±2 | 75±2 | 85±2 | 96±2 | 106±2 | 114±2 | 136±2 | ||
| Whiteness | % | 100±2 | ||||||||
| Chroma | % | L:≥92 a: 3.0-3.2, b: -13.7±0.2 | ||||||||
| Surface absorption mass | g/m2 | 30-40 | 35-50 | |||||||
| Opacity | % | ≥2.0 | ||||||||
| Longitudinal fracture length | km | ≥86 | ≥89 | ≥92 | ≥92 | ≥95 | ≥95 | ≥97 | ||
| Folding degrees | ≥3.4 | |||||||||
| Printed surface strength | m/s | ≥10 | ||||||||
| Moisture | % | 5.7-6.1 | ||||||||
| Smoothness | s | 30 - 40 | 35 - 50 | |||||||
| Test conditions: temperature 23±1°, humidity 50±2% (ISO187) | ||||||||||
1) Absorbs ink very evenly
2) Virgin wood pulp base paper
3) Good flatness and dust free
4) The edges and cut side are neat
5) Very smooth surface finish
|
Notebook
|
School use paper |
Envelope |
|
Memorandum
|
Flyer |
Conference guest card |
Contact Person: Ms. Jane
Tel: 008613538883291
Fax: 86-20-87836757