Product Details:
|
Name: | Offset Paper Sheets | Moisture: | 6.0±1 |
---|---|---|---|
Tensile Strength MD: | ≥ 2. 0 ≥ 2. 5 ≥ 3. 0 | COBB 60s: | ≤40 |
Printing: | High Speed Printing | Coating: | Uncoated |
Highlight: | offset paper,bond paper,Woodfree Offset Paper |
60gr 70gr Uncoated Woodfree White Offset Printing Paper 70 x 90cm
Product Name | 60gr 70gr Uncoated Woodfree White Offset Printing Paper 70 x 90cm |
GSM Range | 70gsm 80gsm |
Brightness | 98% |
Features |
waterproof ability, anti -curl. |
Usage | notebook writing, book printing |
Samples | Samples are free, but the shipping cost need to be paid by customers |
Specific details:
Technology Data | |||||
Properties | Unit | 60g/m2 | 70g/m2 | 80g/m2 | |
Grade A | Grade A | Grade A | |||
Grammage | g/m2 | 60±3% | 70±3% | 80±3% | |
Caliper | um | 74±4% | 85±4% | 97±4% | |
Whitness | %(D65/457) | 98±1 | 98±1 | 98±1 | |
CIE | 152±5 | ||||
Tensile Strength MD | KGF/15mm | ≥2.0 | ≥2.5 | ≥3.0 | |
Bendtsen Smoothness | s | ≥40 | ≥40 | ≥40 | |
COBB 60s | g/m2 | ≤40 | ≤40 | ≤40 | |
Moisture | % | 6.0±1.0 | 6.0±1.0 | 6.0±1.0 | |
Dirt 0. 2-0.5mm2 | pc/m2 | ≤50 | ≤50 | ≤50 | |
Dirt 0.5-1.5mm2 | pc/m2 | ≤5 | ≤5 | ≤5 | |
Dirt >1.5mm2 | pc/m2 | NO | NO | NO | |
Remarks | Conditions of testing | Temerature | 23±1℃ | ||
Relative Hummidity | 50±2% |
Choose BM paper, then you choose:
1. What is your products range?
Ivory board, bond paper, art paper, coated paper, white cardboard , offset paper, gray board, copy paper, duplex paper, etc.
2. Are you a manufactor ?
Yes, we are a professional paper mill with all certification like Iso 14001, ISO9001, SGS, FDA ect .
3. Do you do the OEM business?
Yes, we work on the OEM business which means size, material, quantity, design, packaging solution, etc. it depends on your requests. In addition, your logo can be posted on the products packaging.
4. What kind of machine do you have ?
We have advance paper machine line Metso ect
Contact Person: Ms. Jane
Tel: 008613538883291
Fax: 86-20-87836757