|
Product Details:
|
| Product Name: | Craft Paper Board | Coating: | Uncoated |
|---|---|---|---|
| Pulp Style: | Recycled | Color: | Brown |
| Size: | Rolls Or Sheets | Gram: | 300gsm 400gsm |
| Highlight: | Uncoated Testerliner Paper,Craft Linerboard Sheets,Testerliner Paper 300gsm |
||
| Specification |
Brown kraft / cfraft linerboard / paper |
Name : Uncoated Testerliner Paper / Craft Linerboard 300gsm 400gsm Brown Color
| Descriptions |
Brown kraft linerboard / Brown craft paper |
Parameters |
Kraft linerboard |
| Kraft linerboard | ||||||||||
| Physical Properties | Unit | 175 | 190 | 200 | 230 | 250 | 300 | 337 | 440 | |
| Grammage | g/m2 | Target | 175±6 | 190±6 | 200±7 | 230±7 | 250±8 | 300±10 | 337±12 | 440±15 |
| Density | g/m3 | Minimun | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 |
| Bursting Index Strength |
Kpa.m2/g (kgf/cm2) |
Minimun | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.3 | 3.1 | 2.8 |
| 6.78 | 7.36 | 7.75 | 8.91 | 9.69 | 10.09 | 10.65 | 12.56 | |||
| RCT(CD) Strength | N.m/g (Kgf/152mm) |
Minimun | 10.5 | 11.0 | 11.0 | 11.0 | 11.5 | 11.0 | 11.5 | 12.0 |
| 28.49 | 32.40 | 34.11 | 39.22 | 44.57 | 51.16 | 60.09 | 81.86 | |||
| COBB(top/back) | g/m2 | Maximum | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 |
| Folding Endurance (CD) | 次 Time | Minimun | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Smoothness | S | Minimun | 10 | 10 | 10 | 10 | 10 | 7 | 5 | 4 |
| Internal Bond | J/m2 | Minimun | 160 | 160 | 160 | 160 | 160 | 170 | 170 | 170 |
| Moisture | % | Target | 8±2 | 8±2 | 8±2 | 8±2 | 8±2 | 8±2 | 8±2 | 8±2 |
| Conditions of testing:(Temperature 23±1℃) | ||||||||||
| Relative humidity: 50±2% | ||||||||||
| Applications Show |
Uncoated Testerliner Paper / Craft Linerboard 300gsm 400gsm |
![]()
| Packing |
Uncoated Testerliner Paper / Craft Linerboard 300gsm 400gsm |
Sheets Each ream of 200/100 sheets per kraft pack and palletized
Rolls Standard export rolls' packing
![]()
Contact Person: Jane
Tel: 008613538883291
Fax: 86-20-87836757