|
Product Details:
|
| Basic Weight: | 200 - 450gsm | Color: | 1 Side White, 1 Side Grey |
|---|---|---|---|
| Quality: | AA | Advantage: | Uniform Coating, Good Stiffness |
| Sample: | A4 Free Sample | Size: | 700 / 740 / 787 / 889 / 900 / 1092mm |
| Material: | Recycled Pulp | Usage: | Printing & Packaging |
| Highlight: | duplex board grey back,duplex paper board |
||
| Properties | Unit | Gsm & Grade | |||||||
| Grammage | g/m2 | 200 | 230 | 250 | 270 | 300 | 350 | 400 | 450 |
| Tolerance | g/m2 | 193-210 | 220-241 | 242-260 | 260-282 | 290-315 | 290-315 | 385-415 | 428-465 |
| Caliper | μm | 230±15 | 280±15 | 305±15 | 330±15 | 365±15 | 430±15 | 495±15 | 550±15 |
| Moisture | % | 6.5±1.5 | 7.0±1.5 | 7.5±1.5 | 7.5±1.5 | 7.8±1.5 | 8.0±1.5 | 8.0±1.5 | 8.0±1.5 |
| Stiffness(Taber) SD/MD | ≥ g.cm | 13 / 26 | 13 / 26 | 15 / 30 | 22 / 50 | 35 / 70 | 55 / 110 | 70 / 140 | 85 / 170 |
| Top COBB Value | g/m2 | ≤ 50 | |||||||
| Back COBB Value | g/m2 | ≤ 300 | |||||||
| SD Difference of Gram | % | ≤ 3.5 | |||||||
| SD Difference of Caliper | % | ≤ 3.5 | |||||||
| Roughness | μm | ≤ 2.0 | |||||||
| Brightness ( Top ) | % | ≥ 76 | |||||||
| Folding Endurance CD | times | ≥ 12 | |||||||
| Gloss (75°) | % | ≥ 35 | |||||||
| Printing gloss | % | ≥ 80 | |||||||
| Ply Bonding | J/m2 | ≥ 130 | |||||||
| Blister Speed | m / s | ≥ 0.9 | |||||||
| K & N Value | % | 23 ± 5 | |||||||
| Color | L | ≥ 86.5 | |||||||
| A | 0.0 ± 0.5 | ||||||||
| B | -4.5 ± 0.5 | ||||||||
| Dirt ≥ 0.3 mm2 | m2 | ≤ 40 | |||||||
| Dirt ≥ 1.5 mm2 | m2 | ≤ 40 | |||||||
| Printing | times | ≥ 2 | |||||||
| CONDITIONS OF TESTING:TEMPERATURE:23±1℃,RELATIVE HUMIDITY:50±2% | |||||||||
| 250 gsm | 660, 740, 787, 889, 1000, 1092, 1194mm |
| 300 gsm | 660, 700, 740, 787, 840, 889, 950, 1000, 1092, 1194mm |
| 350 gsm | 660, 680, 700, 720, 740, 760, 787, 840, 889, 965, 1000, 1092, 1194mm |
| 400 gsm | 635, 660, 700, 740, 787, 889, 1000, 1092, 1194mm |
| Other size | Can cut sheet size, Core ID: 12", can customized 3" / 6" |
>>> Product Feature:
v White & smooth surface
v Good printability & stable ink absorbability
v No deformation, No picking in full page printing
v Support for die cutting, hot stamping, laminating, etc.
2. Roll Packing: Kraft paper/Film wrapped outside on strong wooden pallets or without pallet
![]()
![]()
Contact Person: Ms. Jane
Tel: 008613538883291
Fax: 86-20-87836757